Microsoft SQL Server 2016 Versions
Microsoft SQL Server 2016
Released:
Mainstream support end date:
Extended support end date:
Also called:
- SQL 2016
- SQL2016
- MSSQL2016
- MSSQL 2016
- SQL Server 13.0 (not to be confused with SQL Server 2013 ← does not exist!)
- SQL Server 13.00
- SQL Server 13
- MSSQL13
- MSSQL 13
- Helsinki
Database Compatibility Level: 130
Previous version is SQL Server 2014, next is SQL Server 2017.
From SQL Server 2016 onward, the product is supported on x64 processors only.
Build numbers:
Build | Alternative builds | File version | Alternative file version | Q | KB | KB / Description | Release Date |
---|---|---|---|---|---|---|---|
13.0.7050.2 | 13.0.7050 13.00.7050 13.3.7050 13.03.7050 13.00.7050.2 13.3.7050.2 13.03.7050.2 | 2015.131.7050.2 | 2015.131.7050 2015.131.7050.0 2015.130.7050.2 2015.130.7050 2015.130.7050.0 | Q5046856 | KB5046856 | 5046856 Security update for SQL Server 2016 SP3 Azure Connect Feature Pack: November 12, 2024 CVE-2024-38255 CVE-2024-43459 CVE-2024-43462 CVE-2024-48993 CVE-2024-48994 CVE-2024-48995 CVE-2024-48996 CVE-2024-48997 CVE-2024-48998 CVE-2024-48999 CVE-2024-49000 CVE-2024-49001 CVE-2024-49002 CVE-2024-49003 CVE-2024-49004 CVE-2024-49005 CVE-2024-49006 CVE-2024-49007 CVE-2024-49008 CVE-2024-49009 CVE-2024-49010 CVE-2024-49011 CVE-2024-49012 CVE-2024-49013 CVE-2024-49014 CVE-2024-49015 CVE-2024-49016 CVE-2024-49017 CVE-2024-49018 CVE-2024-49021 CVE-2024-49043 | *new |
13.0.7045.2 | 13.0.7045 13.00.7045 13.3.7045 13.03.7045 13.00.7045.2 13.3.7045.2 13.03.7045.2 | 2015.131.7045.2 | 2015.131.7045 2015.131.7045.0 2015.130.7045.2 2015.130.7045 2015.130.7045.0 | Q5046062 | KB5046062 | 5046062 Security update for SQL Server 2016 SP3 Azure Connect Feature Pack: October 8, 2024 CVE-2024-37341 | |
13.0.7040.1 | 13.0.7040 13.00.7040 13.3.7040 13.03.7040 13.00.7040.1 13.3.7040.1 13.03.7040.1 | 2015.131.7040.1 | 2015.131.7040 2015.131.7040.0 2015.130.7040.1 2015.130.7040 2015.130.7040.0 | Q5042209 | KB5042209 | 5042209 Security update for SQL Server 2016 SP3 Azure Connect Feature Pack: September 10, 2024 CVE-2024-37341 CVE-2024-37965 CVE-2024-37980 | |
13.0.7037.1 | 13.0.7037 13.00.7037 13.3.7037 13.03.7037 13.00.7037.1 13.3.7037.1 13.03.7037.1 | 2015.131.7037.1 | 2015.131.7037 2015.131.7037.0 2015.130.7037.1 2015.130.7037 2015.130.7037.0 | Q5040944 | KB5040944 | 5040944 Security update for SQL Server 2016 SP3 Azure Connect Feature Pack: July 9, 2024 CVE-2024-20701 CVE-2024-21303 CVE-2024-21308 CVE-2024-21317 CVE-2024-21331 CVE-2024-21332 CVE-2024-21333 CVE-2024-21335 CVE-2024-21373 CVE-2024-21398 CVE-2024-21414 CVE-2024-21415 CVE-2024-21425 CVE-2024-21428 CVE-2024-21449 CVE-2024-35271 CVE-2024-35272 CVE-2024-37318 CVE-2024-37319 CVE-2024-37320 CVE-2024-37321 CVE-2024-37322 CVE-2024-37323 CVE-2024-37324 CVE-2024-37326 CVE-2024-37327 CVE-2024-37328 CVE-2024-37329 CVE-2024-37330 CVE-2024-37331 CVE-2024-37332 CVE-2024-37333 CVE-2024-37336 CVE-2024-38087 CVE-2024-38088 | |
13.0.7029.3 | 13.0.7029 13.00.7029 13.3.7029 13.03.7029 13.00.7029.3 13.3.7029.3 13.03.7029.3 | 2015.131.7029.3 | 2015.131.7029 2015.131.7029.0 2015.130.7029.3 2015.130.7029 2015.130.7029.0 | Q5029187 | KB5029187 | 5029187 Security update for SQL Server 2016 SP3 Azure Connect Feature Pack: October 10, 2023 CVE-2023-36728 | |
13.0.7024.30 | 13.0.7024 13.00.7024 13.3.7024 13.03.7024 13.00.7024.30 13.3.7024.30 13.03.7024.30 | 2015.131.7024.30 | 2015.131.7024 2015.131.7024.0 2015.130.7024.30 2015.130.7024 2015.130.7024.0 | Q5021128 | KB5021128 | 5021128 Security update for SQL Server 2016 SP3 Azure Connect Feature Pack: February 14, 2023 CVE-2023-21528 CVE-2023-21704 CVE-2023-21705 CVE-2023-21713 CVE-2023-21718 | |
13.0.7016.1 | 13.0.7016 13.00.7016 13.3.7016 13.03.7016 13.00.7016.1 13.3.7016.1 13.03.7016.1 | 2015.131.7016.1 | 2015.131.7016 2015.131.7016.0 2015.130.7016.1 2015.130.7016 2015.130.7016.0 | Q5015371 | KB5015371 | 5015371 Security update for SQL Server 2016 SP3 Azure Connect Feature Pack: June 14, 2022 CVE-2022-29143 | |
13.0.7000.253 | 13.0.7000 13.00.7000 13.3.7000 13.03.7000 13.00.7000.253 13.3.7000.253 13.03.7000.253 | 2015.131.7000.253 | 2015.131.7000 2015.131.7000.0 2015.130.7000.253 2015.130.7000 2015.130.7000.0 | Q5014242 | KB5014242 | 5014242 Azure Connect Feature Pack for SQL Server 2016 Service Pack 3 | |
13.0.6455.2 | 13.0.6455 13.00.6455 13.3.6455 13.03.6455 13.00.6455.2 13.3.6455.2 13.03.6455.2 | 2015.131.6455.2 | 2015.131.6455 2015.131.6455.0 2015.130.6455.2 2015.130.6455 2015.130.6455.0 | Q5046855 | KB5046855 | 5046855 Security update for SQL Server 2016 SP3 GDR: November 12, 2024 CVE-2024-38255 CVE-2024-43459 CVE-2024-43462 CVE-2024-48993 CVE-2024-48994 CVE-2024-48995 CVE-2024-48996 CVE-2024-48997 CVE-2024-48998 CVE-2024-48999 CVE-2024-49000 CVE-2024-49001 CVE-2024-49002 CVE-2024-49003 CVE-2024-49004 CVE-2024-49005 CVE-2024-49006 CVE-2024-49007 CVE-2024-49008 CVE-2024-49009 CVE-2024-49010 CVE-2024-49011 CVE-2024-49012 CVE-2024-49013 CVE-2024-49014 CVE-2024-49015 CVE-2024-49016 CVE-2024-49017 CVE-2024-49018 CVE-2024-49021 CVE-2024-49043 | *new |
13.0.6450.1 | 13.0.6450 13.00.6450 13.3.6450 13.03.6450 13.00.6450.1 13.3.6450.1 13.03.6450.1 | 2015.131.6450.1 | 2015.131.6450 2015.131.6450.0 2015.130.6450.1 2015.130.6450 2015.130.6450.0 | Q5046063 | KB5046063 | 5046063 Security update for SQL Server 2016 SP3 GDR: October 8, 2024 CVE-2024-37341 | |
13.0.6445.1 | 13.0.6445 13.00.6445 13.3.6445 13.03.6445 13.00.6445.1 13.3.6445.1 13.03.6445.1 | 2015.131.6445.1 | 2015.131.6445 2015.131.6445.0 2015.130.6445.1 2015.130.6445 2015.130.6445.0 | Q5042207 | KB5042207 | 5042207 Security update for SQL Server 2016 SP3 GDR: September 10, 2024 CVE-2024-37341 CVE-2024-37965 CVE-2024-37980 | |
13.0.6441.1 | 13.0.6441 13.00.6441 13.3.6441 13.03.6441 13.00.6441.1 13.3.6441.1 13.03.6441.1 | 2015.131.6441.1 | 2015.131.6441 2015.131.6441.0 2015.130.6441.1 2015.130.6441 2015.130.6441.0 | Q5040946 | KB5040946 | 5040946 Security update for SQL Server 2016 SP3 GDR: July 9, 2024 CVE-2024-20701 CVE-2024-21303 CVE-2024-21308 CVE-2024-21317 CVE-2024-21331 CVE-2024-21332 CVE-2024-21333 CVE-2024-21335 CVE-2024-21373 CVE-2024-21398 CVE-2024-21414 CVE-2024-21415 CVE-2024-21425 CVE-2024-21428 CVE-2024-21449 CVE-2024-35271 CVE-2024-35272 CVE-2024-37318 CVE-2024-37319 CVE-2024-37320 CVE-2024-37321 CVE-2024-37322 CVE-2024-37323 CVE-2024-37324 CVE-2024-37326 CVE-2024-37327 CVE-2024-37328 CVE-2024-37329 CVE-2024-37330 CVE-2024-37331 CVE-2024-37332 CVE-2024-37333 CVE-2024-37336 CVE-2024-38087 CVE-2024-38088 | |
13.0.6435.1 | 13.0.6435 13.00.6435 13.3.6435 13.03.6435 13.00.6435.1 13.3.6435.1 13.03.6435.1 | 2015.131.6435.1 | 2015.131.6435 2015.131.6435.0 2015.130.6435.1 2015.130.6435 2015.130.6435.0 | Q5029186 | KB5029186 | 5029186 Security update for SQL Server 2016 SP3 GDR: October 10, 2023 CVE-2023-36728 | |
13.0.6430.49 | 13.0.6430 13.00.6430 13.3.6430 13.03.6430 13.00.6430.49 13.3.6430.49 13.03.6430.49 | 2015.131.6430.49 | 2015.131.6430 2015.131.6430.0 2015.130.6430.49 2015.130.6430 2015.130.6430.0 | Q5021129 | KB5021129 | 5021129 Security update for SQL Server 2016 SP3 GDR: February 14, 2023 CVE-2023-21528 CVE-2023-21704 CVE-2023-21705 CVE-2023-21713 CVE-2023-21718 | |
13.0.6419.1 | 13.0.6419 13.00.6419 13.3.6419 13.03.6419 13.00.6419.1 13.3.6419.1 13.03.6419.1 | 2015.131.6419.1 | 2015.131.6419 2015.131.6419.0 2015.130.6419.1 2015.130.6419 2015.130.6419.0 | Q5014355 | KB5014355 | 5014355 Security update for SQL Server 2016 SP3 GDR: June 14, 2022 CVE-2022-29143 | |
13.0.6404.1 | 13.0.6404 13.00.6404 13.3.6404 13.03.6404 13.00.6404.1 13.3.6404.1 13.03.6404.1 | 2015.131.6404.1 | 2015.131.6404 2015.131.6404.0 2015.130.6404.1 2015.130.6404 2015.130.6404.0 | Q5006943 | KB5006943 | 5006943 On-demand hotfix update package for SQL Server 2016 Service Pack 3 (SP3) | |
13.0.6300.2 | 13.0.6300 13.00.6300 13.3.6300 13.03.6300 13.00.6300.2 13.3.6300.2 13.03.6300.2 | 2015.131.6300.2 | 2015.131.6300 2015.131.6300.0 2015.130.6300.2 2015.130.6300 2015.130.6300.0 | Q5003279 | KB5003279 | 5003279 Microsoft SQL Server 2016 Service Pack 3 (SP3) Latest SP CVE-2015-6420 CVE-2017-15708 | |
13.0.5893.48 | 13.0.5893 13.00.5893 13.2.5893 13.02.5893 13.00.5893.48 13.2.5893.48 13.02.5893.48 | 2015.131.5893.48 | 2015.131.5893 2015.131.5893.0 2015.130.5893.48 2015.130.5893 2015.130.5893.0 | Q5014351 | KB5014351 | 5014351 Security update for SQL Server 2016 SP2 CU17: June 14, 2022 CVE-2022-29143 | |
13.0.5888.11 | 13.0.5888 13.00.5888 13.2.5888 13.02.5888 13.00.5888.11 13.2.5888.11 13.02.5888.11 | 2015.131.5888.11 | 2015.131.5888 2015.131.5888.0 2015.130.5888.11 2015.130.5888 2015.130.5888.0 | Q5001092 | KB5001092 | 5001092 Cumulative update 17 (CU17) for SQL Server 2016 Service Pack 2 Latest CU | |
13.0.5882.1 | 13.0.5882 13.00.5882 13.2.5882 13.02.5882 13.00.5882.1 13.2.5882.1 13.02.5882.1 | 2015.131.5882.1 | 2015.131.5882 2015.131.5882.0 2015.130.5882.1 2015.130.5882 2015.130.5882.0 | Q5000645 | KB5000645 | 5000645 Cumulative update 16 (CU16) for SQL Server 2016 Service Pack 2 | |
13.0.5865.1 | 13.0.5865 13.00.5865 13.2.5865 13.02.5865 13.00.5865.1 13.2.5865.1 13.02.5865.1 | 2015.131.5865.1 | 2015.131.5865 2015.131.5865.0 2015.130.5865.1 2015.130.5865 2015.130.5865.0 | Q4583461 | KB4583461 | 4583461 Security update for SQL Server 2016 SP2 CU15: January 12, 2021 CVE-2021-1636 | |
13.0.5850.14 | 13.0.5850 13.00.5850 13.2.5850 13.02.5850 13.00.5850.14 13.2.5850.14 13.02.5850.14 | 2015.131.5850.14 | 2015.131.5850 2015.131.5850.0 2015.130.5850.14 2015.130.5850 2015.130.5850.0 | Q4577775 | KB4577775 | 4577775 Cumulative update 15 (CU15) for SQL Server 2016 Service Pack 2 | |
13.0.5830.85 | 13.0.5830 13.00.5830 13.2.5830 13.02.5830 13.00.5830.85 13.2.5830.85 13.02.5830.85 | 2015.131.5830.85 | 2015.131.5830 2015.131.5830.0 2015.130.5830.85 2015.130.5830 2015.130.5830.0 | Q4564903 | KB4564903 | 4564903 Cumulative update 14 (CU14) for SQL Server 2016 Service Pack 2 | |
13.0.5820.21 | 13.0.5820 13.00.5820 13.2.5820 13.02.5820 13.00.5820.21 13.2.5820.21 13.02.5820.21 | 2015.131.5820.21 | 2015.131.5820 2015.131.5820.0 2015.130.5820.21 2015.130.5820 2015.130.5820.0 | Q4549825 | KB4549825 | 4549825 Cumulative update 13 (CU13) for SQL Server 2016 Service Pack 2 | |
13.0.5698.0 | 13.0.5698 13.00.5698 13.2.5698 13.02.5698 13.00.5698.0 13.2.5698.0 13.02.5698.0 | 2015.131.5698.0 | 2015.131.5698 2015.130.5698.0 2015.130.5698 | Q4536648 | KB4536648 | 4536648 Cumulative update 12 (CU12) for SQL Server 2016 Service Pack 2 | |
13.0.5622.0 | 13.0.5622 13.00.5622 13.2.5622 13.02.5622 13.00.5622.0 13.2.5622.0 13.02.5622.0 | 2015.131.5622.0 | 2015.131.5622 2015.130.5622.0 2015.130.5622 | Q4535706 | KB4535706 | 4535706 Security update for SQL Server 2016 SP2 CU11: February 11, 2020 CVE-2019-1332 CVE-2020-0618 | |
13.0.5598.27 | 13.0.5598 13.00.5598 13.2.5598 13.02.5598 13.00.5598.27 13.2.5598.27 13.02.5598.27 | 2015.131.5598.27 | 2015.131.5598 2015.131.5598.0 2015.130.5598.27 2015.130.5598 2015.130.5598.0 | Q4527378 | KB4527378 | 4527378 Cumulative update 11 (CU11) for SQL Server 2016 Service Pack 2 | |
13.0.5492.2 | 13.0.5492 13.00.5492 13.2.5492 13.02.5492 13.00.5492.2 13.2.5492.2 13.02.5492.2 | 2015.131.5492.2 | 2015.131.5492 2015.131.5492.0 2015.130.5492.2 2015.130.5492 2015.130.5492.0 | Q4524334 | KB4524334 | 4524334 Cumulative update 10 (CU10) for SQL Server 2016 Service Pack 2 | |
13.0.5479.0 | 13.0.5479 13.00.5479 13.2.5479 13.02.5479 13.00.5479.0 13.2.5479.0 13.02.5479.0 | 2015.131.5479.0 | 2015.131.5479 2015.130.5479.0 2015.130.5479 | Withdrawn 4515435 Cumulative update 9 (CU9) for SQL Server 2016 Service Pack 2 | |||
13.0.5426.0 | 13.0.5426 13.00.5426 13.2.5426 13.02.5426 13.00.5426.0 13.2.5426.0 13.02.5426.0 | 2015.131.5426.0 | 2015.131.5426 2015.130.5426.0 2015.130.5426 | Q4505830 | KB4505830 | 4505830 Cumulative update 8 (CU8) for SQL Server 2016 Service Pack 2 | |
13.0.5382.0 | 13.0.5382 13.00.5382 13.2.5382 13.02.5382 13.00.5382.0 13.2.5382.0 13.02.5382.0 | 2015.131.5382.0 | 2015.131.5382 2015.130.5382.0 2015.130.5382 | Q4510807 | KB4510807 | 4510807 On-demand hotfix update package 2 for SQL Server 2016 Service Pack 2 (SP2) Cumulative update 7 (CU7) | |
13.0.5366.0 | 13.0.5366 13.00.5366 13.2.5366 13.02.5366 13.00.5366.0 13.2.5366.0 13.02.5366.0 | 2015.131.5366.0 | 2015.131.5366 2015.130.5366.0 2015.130.5366 | Q4505222 | KB4505222 | 4505222 Security update for SQL Server 2016 SP2 CU7 GDR: July 9, 2019 CVE-2019-1068 | |
13.0.5343.1 | 13.0.5343 13.00.5343 13.2.5343 13.02.5343 13.00.5343.1 13.2.5343.1 13.02.5343.1 | 2015.131.5343.1 | 2015.131.5343 2015.131.5343.0 2015.130.5343.1 2015.130.5343 2015.130.5343.0 | Q4508636 | KB4508636 | 4508636 On-demand hotfix update package for SQL Server 2016 Service Pack 2 (SP2) Cumulative update 7 (CU7) | |
13.0.5337.0 | 13.0.5337 13.00.5337 13.2.5337 13.02.5337 13.00.5337.0 13.2.5337.0 13.02.5337.0 | 2015.131.5337.0 | 2015.131.5337 2015.130.5337.0 2015.130.5337 | Q4495256 | KB4495256 | 4495256 Cumulative update 7 (CU7) for SQL Server 2016 Service Pack 2 | |
13.0.5292.0 | 13.0.5292 13.00.5292 13.2.5292 13.02.5292 13.00.5292.0 13.2.5292.0 13.02.5292.0 | 2015.131.5292.0 | 2015.131.5292 2015.130.5292.0 2015.130.5292 | Q4488536 | KB4488536 | 4488536 Cumulative update 6 (CU6) for SQL Server 2016 Service Pack 2 | |
13.0.5270.0 | 13.0.5270 13.00.5270 13.2.5270 13.02.5270 13.00.5270.0 13.2.5270.0 13.02.5270.0 | 2015.131.5270.0 | 2015.131.5270 2015.130.5270.0 2015.130.5270 | Q4490133 | KB4490133 | 4490133 On-demand hotfix update package for SQL Server 2016 SP2 CU5 | |
13.0.5264.1 | 13.0.5264 13.00.5264 13.2.5264 13.02.5264 13.00.5264.1 13.2.5264.1 13.02.5264.1 | 2015.131.5264.1 | 2015.131.5264 2015.131.5264.0 2015.130.5264.1 2015.130.5264 2015.130.5264.0 | Q4475776 | KB4475776 | 4475776 Cumulative update 5 (CU5) for SQL Server 2016 Service Pack 2 | |
13.0.5239.0 | 13.0.5239 13.00.5239 13.2.5239 13.02.5239 13.00.5239.0 13.2.5239.0 13.02.5239.0 | 2015.131.5239.0 | 2015.131.5239 2015.130.5239.0 2015.130.5239 | Q4482972 | KB4482972 | 4482972 On-demand hotfix update package 2 for SQL Server 2016 SP2 CU4 | |
13.0.5233.0 | 13.0.5233 13.00.5233 13.2.5233 13.02.5233 13.00.5233.0 13.2.5233.0 13.02.5233.0 | 2015.131.5233.0 | 2015.131.5233 2015.130.5233.0 2015.130.5233 | Q4464106 | KB4464106 | 4464106 Cumulative update 4 (CU4) for SQL Server 2016 Service Pack 2 | |
13.0.5221.0 | 13.0.5221 13.00.5221 13.2.5221 13.02.5221 13.00.5221.0 13.2.5221.0 13.02.5221.0 | 2015.131.5221.0 | 2015.131.5221 2015.130.5221.0 2015.130.5221 | Q4466793 | KB4466793 | 4466793 FIX: Assertion error occurs when you restart the SQL Server 2016 database | |
13.0.5221.0 | 13.0.5221 13.00.5221 13.2.5221 13.02.5221 13.00.5221.0 13.2.5221.0 13.02.5221.0 | 2015.131.5221.0 | 2015.131.5221 2015.130.5221.0 2015.130.5221 | Q4466994 | KB4466994 | 4466994 FIX: "3414" and "9003" errors and a .pmm log file grows large in SQL Server 2016 | |
13.0.5216.0 | 13.0.5216 13.00.5216 13.2.5216 13.02.5216 13.00.5216.0 13.2.5216.0 13.02.5216.0 | 2015.131.5216.0 | 2015.131.5216 2015.130.5216.0 2015.130.5216 | Q4458871 | KB4458871 | 4458871 Cumulative update 3 (CU3) for SQL Server 2016 Service Pack 2 | |
13.0.5201.2 | 13.0.5201 13.00.5201 13.2.5201 13.02.5201 13.00.5201.2 13.2.5201.2 13.02.5201.2 | 2015.131.5201.2 | 2015.131.5201 2015.131.5201.0 2015.130.5201.2 2015.130.5201 2015.130.5201.0 | Q4458621 | KB4458621 | 4458621 Security update for the Remote Code Execution vulnerability in SQL Server 2016 SP2 CU: August 19, 2018 CVE-2018-8273 | |
13.0.5161.0 | 13.0.5161 13.00.5161 13.2.5161 13.02.5161 13.00.5161.0 13.2.5161.0 13.02.5161.0 | 2015.131.5161.0 | 2015.131.5161 2015.130.5161.0 2015.130.5161 | Q4293807 | KB4293807 | Withdrawn 4293807 Security update for the Remote Code Execution vulnerability in SQL Server 2016 SP2 CU: August 14, 2018 CVE-2018-8273 | |
13.0.5153.0 | 13.0.5153 13.00.5153 13.2.5153 13.02.5153 13.00.5153.0 13.2.5153.0 13.02.5153.0 | 2015.131.5153.0 | 2015.131.5153 2015.130.5153.0 2015.130.5153 | Q4340355 | KB4340355 | 4340355 Cumulative update 2 (CU2) for SQL Server 2016 Service Pack 2 | |
13.0.5149.0 | 13.0.5149 13.00.5149 13.2.5149 13.02.5149 13.00.5149.0 13.2.5149.0 13.02.5149.0 | 2015.131.5149.0 | 2015.131.5149 2015.130.5149.0 2015.130.5149 | Q4135048 | KB4135048 | 4135048 Cumulative update 1 (CU1) for SQL Server 2016 Service Pack 2 | |
13.0.5108.50 | 13.0.5108 13.00.5108 13.2.5108 13.02.5108 13.00.5108.50 13.2.5108.50 13.02.5108.50 | 2015.131.5108.50 | 2015.131.5108 2015.131.5108.0 2015.130.5108.50 2015.130.5108 2015.130.5108.0 | Q5014365 | KB5014365 | 5014365 Security update for SQL Server 2016 SP2 GDR: June 14, 2022 CVE-2022-29143 | |
13.0.5103.6 | 13.0.5103 13.00.5103 13.2.5103 13.02.5103 13.00.5103.6 13.2.5103.6 13.02.5103.6 | 2015.131.5103.6 | 2015.131.5103 2015.131.5103.0 2015.130.5103.6 2015.130.5103 2015.130.5103.0 | Q4583460 | KB4583460 | 4583460 Security update for SQL Server 2016 SP2 GDR: January 12, 2021 CVE-2021-1636 | |
13.0.5102.14 | 13.0.5102 13.00.5102 13.2.5102 13.02.5102 13.00.5102.14 13.2.5102.14 13.02.5102.14 | 2015.131.5102.14 | 2015.131.5102 2015.131.5102.0 2015.130.5102.14 2015.130.5102 2015.130.5102.0 | Q4532097 | KB4532097 | 4532097 Security update for SQL Server 2016 SP2 GDR: February 11, 2020 CVE-2019-1332 CVE-2020-0618 | |
13.0.5101.9 | 13.0.5101 13.00.5101 13.2.5101 13.02.5101 13.00.5101.9 13.2.5101.9 13.02.5101.9 | 2015.131.5101.9 | 2015.131.5101 2015.131.5101.0 2015.130.5101.9 2015.130.5101 2015.130.5101.0 | Q4505220 | KB4505220 | 4505220 Security update for SQL Server 2016 SP2 GDR: July 9, 2019 CVE-2019-1068 | |
13.0.5081.1 | 13.0.5081 13.00.5081 13.2.5081 13.02.5081 13.00.5081.1 13.2.5081.1 13.02.5081.1 | 2015.131.5081.1 | 2015.131.5081 2015.131.5081.0 2015.130.5081.1 2015.130.5081 2015.130.5081.0 | Q4293802 | KB4293802 | 4293802 Security update for the Remote Code Execution vulnerability in SQL Server 2016 SP2 GDR: August 14, 2018 CVE-2018-8273 | |
13.0.5026.0 | 13.0.5026 13.00.5026 13.2.5026 13.02.5026 13.00.5026.0 13.2.5026.0 13.02.5026.0 | 2015.131.5026.0 | 2015.131.5026 2015.130.5026.0 2015.130.5026 | Q4052908 | KB4052908 | 4052908 Microsoft SQL Server 2016 Service Pack 2 (SP2) | |
13.0.4604.0 | 13.0.4604 13.00.4604 13.1.4604 13.01.4604 13.00.4604.0 13.1.4604.0 13.01.4604.0 | 2015.130.4604.0 | 2015.130.4604 | Q4505221 | KB4505221 | 4505221 Security update for SQL Server 2016 SP1 CU15 GDR: July 9, 2019 CVE-2019-1068 | |
13.0.4577.0 | 13.0.4577 13.00.4577 13.1.4577 13.01.4577 13.00.4577.0 13.1.4577.0 13.01.4577.0 | 2015.130.4577.0 | 2015.130.4577 | Q4508471 | KB4508471 | 4508471 On-demand hotfix update package for SQL Server 2016 Service Pack 1 (SP1) Cumulative update 15 (CU15) | |
13.0.4574.0 | 13.0.4574 13.00.4574 13.1.4574 13.01.4574 13.00.4574.0 13.1.4574.0 13.01.4574.0 | 2015.130.4574.0 | 2015.130.4574 | Q4495257 | KB4495257 | 4495257 Cumulative update 15 (CU15) for SQL Server 2016 Service Pack 1 | |
13.0.4560.0 | 13.0.4560 13.00.4560 13.1.4560 13.01.4560 13.00.4560.0 13.1.4560.0 13.01.4560.0 | 2015.130.4560.0 | 2015.130.4560 | Q4488535 | KB4488535 | 4488535 Cumulative update 14 (CU14) for SQL Server 2016 Service Pack 1 | |
13.0.4550.1 | 13.0.4550 13.00.4550 13.1.4550 13.01.4550 13.00.4550.1 13.1.4550.1 13.01.4550.1 | 2015.130.4550.1 | 2015.130.4550 2015.130.4550.0 | Q4475775 | KB4475775 | 4475775 Cumulative update 13 (CU13) for SQL Server 2016 Service Pack 1 | |
13.0.4541.0 | 13.0.4541 13.00.4541 13.1.4541 13.01.4541 13.00.4541.0 13.1.4541.0 13.01.4541.0 | 2015.130.4541.0 | 2015.130.4541 | Q4464343 | KB4464343 | 4464343 Cumulative update 12 (CU12) for SQL Server 2016 Service Pack 1 | |
13.0.4531.0 | 13.0.4531 13.00.4531 13.1.4531 13.01.4531 13.00.4531.0 13.1.4531.0 13.01.4531.0 | 2015.130.4531.0 | 2015.130.4531 | Q4465443 | KB4465443 | 4465443 FIX: The "modification_counter" in DMV sys.dm_db_stats_properties shows incorrect value when partitions are merged through ALTER PARTITION in SQL Server 2016 | |
13.0.4528.0 | 13.0.4528 13.00.4528 13.1.4528 13.01.4528 13.00.4528.0 13.1.4528.0 13.01.4528.0 | 2015.130.4528.0 | 2015.130.4528 | Q4459676 | KB4459676 | 4459676 Cumulative update 11 (CU11) for SQL Server 2016 Service Pack 1 | |
13.0.4522.0 | 13.0.4522 13.00.4522 13.1.4522 13.01.4522 13.00.4522.0 13.1.4522.0 13.01.4522.0 | 2015.130.4522.0 | 2015.130.4522 | Q4293808 | KB4293808 | 4293808 Security update for the Remote Code Execution vulnerability in SQL Server 2016 SP1 CU: August 14, 2018 CVE-2018-8273 | |
13.0.4514.0 | 13.0.4514 13.00.4514 13.1.4514 13.01.4514 13.00.4514.0 13.1.4514.0 13.01.4514.0 | 2015.130.4514.0 | 2015.130.4514 | Q4341569 | KB4341569 | 4341569 Cumulative update 10 (CU10) for SQL Server 2016 Service Pack 1 | |
13.0.4502.0 | 13.0.4502 13.00.4502 13.1.4502 13.01.4502 13.00.4502.0 13.1.4502.0 13.01.4502.0 | 2015.130.4502.0 | 2015.130.4502 | Q4100997 | KB4100997 | 4100997 Cumulative update 9 (CU9) for SQL Server 2016 Service Pack 1 | |
13.0.4477.0 | 13.0.4477 13.00.4477 13.1.4477 13.01.4477 13.00.4477.0 13.1.4477.0 13.01.4477.0 | 2015.130.4477.0 | 2015.130.4477 | Q4099490 | KB4099490 | 4099490 On-demand hotfix update package for SQL Server 2016 SP1 | |
13.0.4474.0 | 13.0.4474 13.00.4474 13.1.4474 13.01.4474 13.00.4474.0 13.1.4474.0 13.01.4474.0 | 2015.130.4474.0 | 2015.130.4474 | Q4077064 | KB4077064 | 4077064 Cumulative update 8 (CU8) for SQL Server 2016 Service Pack 1 | |
13.0.4466.4 | 13.0.4466 13.00.4466 13.1.4466 13.01.4466 13.00.4466.4 13.1.4466.4 13.01.4466.4 | 2015.130.4466.4 | 2015.130.4466 2015.130.4466.0 | Q4057119 | KB4057119 | 4057119 Cumulative update 7 (CU7) for SQL Server 2016 Service Pack 1 – Security Advisory ADV180002 CVE-2017-5715 CVE-2017-5753 CVE-2017-5754 | |
13.0.4457.0 | 13.0.4457 13.00.4457 13.1.4457 13.01.4457 13.00.4457.0 13.1.4457.0 13.01.4457.0 | 2015.130.4457.0 | 2015.130.4457 | Q4037354 | KB4037354 | 4037354 Cumulative update 6 (CU6) for SQL Server 2016 Service Pack 1 | |
13.0.4451.0 | 13.0.4451 13.00.4451 13.1.4451 13.01.4451 13.00.4451.0 13.1.4451.0 13.01.4451.0 | 2015.130.4451.0 | 2015.130.4451 | Q4040714 | KB4040714 | 4040714 Cumulative update 5 (CU5) for SQL Server 2016 Service Pack 1 | |
13.0.4446.0 | 13.0.4446 13.00.4446 13.1.4446 13.01.4446 13.00.4446.0 13.1.4446.0 13.01.4446.0 | 2015.130.4446.0 | 2015.130.4446 | Q4024305 | KB4024305 | 4024305 Cumulative update 4 (CU4) for SQL Server 2016 Service Pack 1 CVE-2017-8516 | |
