Microsoft SQL Server Editions
Free editions | |
Express | Express edition is a free lightweight/lite edition of SQL Server with some limitations, that can be used in production environment.
Main limitations: • Limited to lesser of 1 physical CPU or 4 cores. • No single database (.MDF file) can be over 10 GB. SQL Server Express is free also for commercial use. Download SQL2022 Express Edition Download SQL2019 Express Edition Download SQL2017 Express Edition Download SQL2016 Express Edition |
---|---|
Developer | Developer edition is a fully-functional Enterprise Edition of SQL Server, licensed for use as a development and test database in a non-production environment. Download SQL2022 Developer Edition Download SQL2019 Developer Edition Download SQL2017 Developer Edition |
Evaluation | Evaluation edition is a fully-functional trial Enterprise Edition of SQL Server but is limited to 180 days, after which the tools will continue to run, but the server services will stop. Download SQL2022 Evaluation Edition Download SQL2019 Evaluation Edition Download SQL2017 Evaluation Edition Download SQL2016 Evaluation Edition |
Paid editions | |
Enterprise | Enterprise edition is the top-end edition with a full feature set. |
Enterprise Core | Enterprise edition with the Core-based Licensing. The plain Enterprise one is limited to just 20 CPU cores. |
Standard | Standard edition has less features than Enterprise, when there is no requirement of advanced features. |
Azure SQL Database | Azure SQL Database is the cloud-based version of SQL Server, presented as a platform as a service (PaaS) offering on Microsoft Azure. |
Specialized editions | |
Web | Web edition is a low total-cost-of-ownership option for Web hosters. |
Business Intelligence | Business Intelligence edition includes the Standard Edition capabilities and Business Intelligence tools. |
Analytics Platform System (APS) | Formerly Parallel Data Warehouse (PDW). A massively parallel processing (MPP) SQL Server appliance optimized for large-scale data warehousing such as hundreds of terabytes. |
Big Data Clusters (BDC) | Starting with SQL Server 2019, SQL Server Big Data Clusters allow you to deploy scalable clusters of SQL Server, Spark, and HDFS (Hadoop Distributed File System) containers running on Kubernetes. |
LocalDB | SQL Server Express LocalDB is a lightweight version of Express that has all of its programmability features, runs in user mode and has a fast, zero-configuration installation and a short list of prerequisites. |
Discontinued editions | |
MSDE | Microsoft Data Engine or Microsoft Desktop Engine. Express edition predecessor. |
Personal | Express edition predecessor. |
Compact | Embedded database. |
Workgroup | Cheaper version of the Standard edition with some limitations. |
Datacenter | Datacenter edition was a full-featured edition of SQL Server and was designed for datacenters that need high levels of application support and scalability. |
© 2007–2024 SqlServerVersions.com · Contact · Disclaimer · Privacy policy