SQL Server Reporting Services (SSRS) Versions
Microsoft SQL Server Reporting Services (SSRS or S.S.R.S. or RS) is a native server-based reporting platform for creating reports from relational or multidimensional data sources.
A widely used and dynamic tool it provides a comprehensive, server-based reporting solution that allows the authoring, manageability, and delivery of reports in multiple ways and formats, such as on the Web or via e-mail, in Excel, PDF, CSV, XML and Word etc.
SQL Server Reporting Services (SSRS) is a separate install from SQL Server 2017 onwards.
Reporting Services 2022 build numbers:
Build | Alternative builds | File version | Alternative file version | KB / Description | Release date |
---|---|---|---|---|---|
16.0.1116.12 | 16.0.1116 16.00.1116 16.00.1116.12 | 16.0.8969.32906 | 16.0.8969 16.0.8969.0 | SQL Server Reporting Services 2022 – July 2024 Release Download | *new |
16.0.1115.96 | 16.0.1115 16.00.1115 16.00.1115.96 | 16.0.8898.18912 | 16.0.8898 16.0.8898.0 | SQL Server Reporting Services 2022 – May 2024 Release 2 | |
16.0.1115.92 | 16.0.1115 16.00.1115 16.00.1115.92 | 16.0.8886.1775 | 16.0.8886 16.0.8886.0 | SQL Server Reporting Services 2022 – May 2024 Release | |
16.0.1115.61 | 16.0.1115 16.00.1115 16.00.1115.61 | 16.0.8784.14010 | 16.0.8784 16.0.8784.0 | SQL Server Reporting Services 2022 – January 2024 Release | |
16.0.1114.11 | 16.0.1114 16.00.1114 16.00.1114.11 | 16.0.8564.33454 | 16.0.8564 16.0.8564.0 | SQL Server Reporting Services 2022 – June 2023 Release | |
16.0.1113.11 | 16.0.1113 16.00.1113 16.00.1113.11 | 16.0.8361.39598 | 16.0.8361 16.0.8361.0 | SQL Server Reporting Services 2022 – Product Keys Fix | |
16.0.1112.48 | 16.0.1112 16.00.1112 16.00.1112.48 | 16.0.8353.8096 | 16.0.8353 16.0.8353.0 | SQL Server Reporting Services 2022 – Initial Release | |
15.0.1111.106 | 15.0.1111 15.00.1111 15.00.1111.106 | 15.0.8264.8408 | 15.0.8264 15.0.8264.0 | SQL Server Reporting Services 2022 – Release Candidate 0 (RC0) |
Reporting Services 2019 build numbers:
Build | Alternative builds | File version | Alternative file version | KB / Description | Release date |
---|---|---|---|---|---|
15.0.1103.12 | 15.0.1103 15.00.1103 15.00.1103.12 | 15.0.8969.33375 | 15.0.8969 15.0.8969.0 | SQL Server Reporting Services 2019 – July 2024 Release Download | *new |
15.0.1102.1167 | 15.0.1102 15.00.1102 15.00.1102.1167 | 15.0.8863.19101 | 15.0.8863 15.0.8863.0 | SQL Server Reporting Services 2019 – April 2024 Release 2 | |
15.0.1102.1166 | 15.0.1102 15.00.1102 15.00.1102.1166 | 15.0.8863.19101 | 15.0.8863 15.0.8863.0 | SQL Server Reporting Services 2019 – April 2024 Release | |
15.0.1102.1140 | 15.0.1102 15.00.1102 15.00.1102.1140 | 15.0.8760.20928 | 15.0.8760 15.0.8760.0 | SQL Server Reporting Services 2019 – December 2023 Release 2 | |
15.0.1102.1129 | 15.0.1102 15.00.1102 15.00.1102.1129 | 15.0.8738.29460 | 15.0.8738 15.0.8738.0 | SQL Server Reporting Services 2019 – December 2023 Release | |
15.0.1102.1084 | 15.0.1102 15.00.1102 15.00.1102.1084 | 15.0.8599.29221 | 15.0.8599 15.0.8599.0 | SQL Server Reporting Services 2019 – July 2023 Release | |
15.0.1102.1075 | 15.0.1102 15.00.1102 15.00.1102.1075 | 15.0.8563.17333 | 15.0.8563 15.0.8563.0 | SQL Server Reporting Services 2019 – June 2023 Release | |
15.0.1102.1047 | 15.0.1102 15.00.1102 15.00.1102.1047 | 15.0.8434.2956 | 15.0.8434 15.0.8434.0 | SQL Server Reporting Services 2019 – February 2023 Release | |
15.0.1102.1002 | 15.0.1102 15.00.1102 15.00.1102.1002 | 15.0.8276.32713 | 15.0.8276 15.0.8276.0 | SQL Server Reporting Services 2019 – August 2022 Release | |
15.0.1102.962 | 15.0.1102 15.00.1102 15.00.1102.962 | 15.0.8115.18148 | 15.0.8115 15.0.8115.0 | SQL Server Reporting Services 2019 – April 2022 Release | |
15.0.1102.932 | 15.0.1102 15.00.1102 15.00.1102.932 | 15.0.7961.31630 | 15.0.7961 15.0.7961.0 | SQL Server Reporting Services 2019 – October 2021 Release | |
15.0.1102.911 | 15.0.1102 15.00.1102 15.00.1102.911 | 15.0.7842.32355 | 15.0.7842 15.0.7842.0 | SQL Server Reporting Services 2019 – June 2021 Release | |
15.0.1102.896 | 15.0.1102 15.00.1102 15.00.1102.896 | 15.0.7765.17516 | 15.0.7765 15.0.7765.0 | SQL Server Reporting Services 2019 – April 2021 Release | |
15.0.1102.861 | 15.0.1102 15.00.1102 15.00.1102.861 | 15.0.7545.4810 | 15.0.7545 15.0.7545.0 | SQL Server Reporting Services 2019 – August 2020 Release | |
15.0.1102.675 | 15.0.1102 15.00.1102 15.00.1102.675 | 15.0.7243.37714 | 15.0.7243 15.0.7243.0 | SQL Server Reporting Services 2019 – Initial Release |
Reporting Services 2017 build numbers:
Build | Alternative builds | File version | Alternative file version | KB / Description | Release date |
---|---|---|---|---|---|
14.0.601.20 | 14.0.601 14.00.601 14.00.601.20 | 14.0.8444.41957 | 14.0.8444 14.0.8444.0 | SQL Server Reporting Services 2017 – February 2023 Release Download | |
14.0.600.1860 | 14.0.600 14.00.600 14.00.600.1860 | 14.0.8091.35795 | 14.0.8091 14.0.8091.0 | SQL Server Reporting Services 2017 – April 2022 Release | |
14.0.600.1763 | 14.0.600 14.00.600 14.00.600.1763 | 14.0.7844.42503 | 14.0.7844 14.0.7844.0 | SQL Server Reporting Services 2017 – June 2021 Release | |
14.0.600.1669 | 14.0.600 14.00.600 14.00.600.1669 | 14.0.7544.5078 | 14.0.7544 14.0.7544.0 | SQL Server Reporting Services 2017 – August 2020 Release | |
14.0.600.1572 | 14.0.600 14.00.600 14.00.600.1572 | SQL Server Reporting Services 2017 – April 2020 Release | |||
14.0.600.1453 | 14.0.600 14.00.600 14.00.600.1453 | SQL Server Reporting Services 2017 – November 2019 Release 2 | |||
14.0.600.1451 | 14.0.600 14.00.600 14.00.600.1451 | SQL Server Reporting Services 2017 – November 2019 Release | |||
14.0.600.1274 | 14.0.600 14.00.600 14.00.600.1274 | SQL Server Reporting Services 2017 – July 2019 Release | |||
14.0.600.1109 | 14.0.600 14.00.600 14.00.600.1109 | SQL Server Reporting Services 2017 – February 2019 Release | |||
14.0.600.906 | 14.0.600 14.00.600 14.00.600.906 | SQL Server Reporting Services 2017 – September 2018 Release | |||
14.0.600.892 | 14.0.600 14.00.600 14.00.600.892 | SQL Server Reporting Services 2017 – August 2018 Release | |||
14.0.600.744 | 14.0.600 14.00.600 14.00.600.744 | SQL Server Reporting Services 2017 – April 2018 Release | |||
14.0.600.689 | 14.0.600 14.00.600 14.00.600.689 | SQL Server Reporting Services 2017 – February 2018 Release | |||
14.0.600.594 | 14.0.600 14.00.600 14.00.600.594 | SQL Server Reporting Services 2017 – January 2018 Release | |||
14.0.600.490 | 14.0.600 14.00.600 14.00.600.490 | SQL Server Reporting Services 2017 – November 2017 Release | |||
14.0.600.451 | 14.0.600 14.00.600 14.00.600.451 | SQL Server Reporting Services 2017 – Initial Release |
Reporting Services 2016 build numbers:
Build | Alternative builds | File version | Alternative file version | KB / Description | Release date |
---|---|---|---|---|---|
13.0.6300.2 | 13.0.6300 13.00.6300 13.00.6300.2 | 2015.132.6300.2 | 2015.132.6300 2015.132.6300.0 2015.130.6300.2 2015.130.6300 2015.130.6300.0 | 5003279 Microsoft SQL Server 2016 Service Pack 3 (SP3) Download | |
13.0.5888.11 | 13.0.5888 13.00.5888 13.00.5888.11 | 2015.131.5888.11 | 2015.131.5888 2015.131.5888.0 2015.130.5888.11 2015.130.5888 2015.130.5888.0 | 5001092 Cumulative update 17 (CU17) for SQL Server 2016 Service Pack 2 | |
13.0.5882.1 | 13.0.5882 13.00.5882 13.00.5882.1 | 2015.131.5882.1 | 2015.131.5882 2015.131.5882.0 2015.130.5882.1 2015.130.5882 2015.130.5882.0 | 5000645 Cumulative update 16 (CU16) for SQL Server 2016 Service Pack 2 | |
13.0.5850.14 | 13.0.5850 13.00.5850 13.00.5850.14 | 2015.131.5850.14 | 2015.131.5850 2015.131.5850.0 2015.130.5850.14 2015.130.5850 2015.130.5850.0 | 4577775 Cumulative update 15 (CU15) for SQL Server 2016 Service Pack 2 | |
13.0.5830.85 | 13.0.5830 13.00.5830 13.00.5830.85 | 2015.131.5830.85 | 2015.131.5830 2015.131.5830.0 2015.130.5830.85 2015.130.5830 2015.130.5830.0 | 4564903 Cumulative update 14 (CU14) for SQL Server 2016 Service Pack 2 | |
13.0.5820.21 | 13.0.5820 13.00.5820 13.00.5820.21 | 2015.131.5820.21 | 2015.131.5820 2015.131.5820.0 2015.130.5820.21 2015.130.5820 2015.130.5820.0 | 4549825 Cumulative Update 13 for SQL Server 2016 SP2 | |
13.0.5698.0 | 13.0.5698 13.00.5698 13.00.5698.0 | 2015.131.5698.0 | 2015.131.5698 2015.130.5698.0 2015.130.5698 | 4536648 Cumulative Update 12 for SQL Server 2016 SP2 | |
13.0.5622.0 | 13.0.5622 13.00.5622 13.00.5622.0 | 2015.131.5622.0 | 2015.131.5622 2015.130.5622.0 2015.130.5622 | 4535706 Security update for SQL Server 2016 SP2 CU11: February 11, 2020 | |
13.0.5598.27 | 13.0.5598 13.00.5598 13.00.5598.27 | 2015.131.5598.27 | 2015.131.5598 2015.131.5598.0 2015.130.5598.27 2015.130.5598 2015.130.5598.0 | 4527378 Cumulative Update 11 for SQL Server 2016 SP2 | |
13.0.5492.2 | 13.0.5492 13.00.5492 13.00.5492.2 | 2015.131.5492.2 | 2015.131.5492 2015.131.5492.0 2015.130.5492.2 2015.130.5492 2015.130.5492.0 | 4524334 Cumulative Update 10 for SQL Server 2016 SP2 | |
13.0.5470.0 | 13.0.5470 13.00.5470 13.00.5470.0 | 2015.131.5470.0 | 2015.131.5470 2015.130.5470.0 2015.130.5470 | 4515435 Cumulative Update 9 for SQL Server 2016 SP2 | |
13.0.5426.0 | 13.0.5426 13.00.5426 13.00.5426.0 | 2015.131.5426.0 | 2015.131.5426 2015.130.5426.0 2015.130.5426 | 4505830 Cumulative Update 8 for SQL Server 2016 SP2 | |
13.0.5366.0 | 13.0.5366 13.00.5366 13.00.5366.0 | 2015.131.5366.0 | 2015.131.5366 2015.130.5366.0 2015.130.5366 | 4505222 Security update for SQL Server 2016 SP2 CU7: July 9, 2019 | |
13.0.5337.0 | 13.0.5337 13.00.5337 13.00.5337.0 | 2015.131.5337.0 | 2015.131.5337 2015.130.5337.0 2015.130.5337 | 4495256 Cumulative Update 7 for SQL Server 2016 SP2 | |
13.0.5292.0 | 13.0.5292 13.00.5292 13.00.5292.0 | 2015.131.5292.0 | 2015.131.5292 2015.130.5292.0 2015.130.5292 | 4488536 Cumulative Update 6 for SQL Server 2016 SP2 | |
13.0.5264.1 | 13.0.5264 13.00.5264 13.00.5264.1 | 2015.131.5264.1 | 2015.131.5264 2015.131.5264.0 2015.130.5264.1 2015.130.5264 2015.130.5264.0 | 4475776 Cumulative Update 5 for SQL Server 2016 SP2 | |
13.0.5233.0 | 13.0.5233 13.00.5233 13.00.5233.0 | 2015.131.5233.0 | 2015.131.5233 2015.130.5233.0 2015.130.5233 | 4464106 Cumulative Update 4 for SQL Server 2016 SP2 | |
13.0.5216.0 | 13.0.5216 13.00.5216 13.00.5216.0 | 2015.131.5216.0 | 2015.131.5216 2015.130.5216.0 2015.130.5216 | 4458871 Cumulative Update 3 for SQL Server 2016 SP2 | |
13.0.5201.2 | 13.0.5201 13.00.5201 13.00.5201.2 | 2015.131.5201.2 | 2015.131.5201 2015.131.5201.0 2015.130.5201.2 2015.130.5201 2015.130.5201.0 | 4458621 Security update for the Remote Code Execution vulnerability in SQL Server 2016 SP2 (CU): August 21, 2018 | |
13.0.5153.0 | 13.0.5153 13.00.5153 13.00.5153.0 | 2015.131.5153.0 | 2015.131.5153 2015.130.5153.0 2015.130.5153 | 4340355 Cumulative Update 2 for SQL Server 2016 SP2 | |
13.0.5149.0 | 13.0.5149 13.00.5149 13.00.5149.0 | 2015.131.5149.0 | 2015.131.5149 2015.130.5149.0 2015.130.5149 | 4135048 Cumulative Update 1 for SQL Server 2016 SP2 | |
13.0.5102.14 | 13.0.5102 13.00.5102 13.00.5102.14 | 2015.131.5102.14 | 2015.131.5102 2015.131.5102.0 2015.130.5102.14 2015.130.5102 2015.130.5102.0 | 4532097 Security update for SQL Server 2016 SP2 GDR: February 11, 2020 | |
13.0.5026.0 | 13.0.5026 13.00.5026 13.00.5026.0 | 2015.131.5026.0 | 2015.131.5026 2015.130.5026.0 2015.130.5026 | 4532097 Security update for SQL Server 2016 SP2 GDR: February 11, 2020 | |
13.0.5026.0 | 13.0.5026 13.00.5026 13.00.5026.0 | 2015.131.5026.0 | 2015.131.5026 2015.130.5026.0 2015.130.5026 | 4505220 Security update for SQL Server 2016 SP2 GDR: July 9, 2019 | |
13.0.5026.0 | 13.0.5026 13.00.5026 13.00.5026.0 | 2015.131.5026.0 | 2015.131.5026 2015.130.5026.0 2015.130.5026 | 4293802 Security update for the Remote Code Execution vulnerability in SQL Server 2016 SP2 (GDR): August 14, 2018 | |
13.0.5026.0 | 13.0.5026 13.00.5026 13.00.5026.0 | 2015.131.5026.0 | 2015.131.5026 2015.130.5026.0 2015.130.5026 | 4052908 Microsoft SQL Server 2016 Service Pack 2 (SP2) | |
13.0.4604.0 | 13.0.4604 13.00.4604 13.00.4604.0 | 2015.130.4604.0 | 2015.130.4604 | 4505221 Security update for SQL Server 2016 SP1 CU15: July 9, 2019 | |
13.0.4574.0 | 13.0.4574 13.00.4574 13.00.4574.0 | 2015.130.4574.0 | 2015.130.4574 | 4495257 Cumulative Update 15 for SQL Server 2016 SP1 | |
13.0.4560.0 | 13.0.4560 13.00.4560 13.00.4560.0 | 2015.130.4560.0 | 2015.130.4560 | 4488535 Cumulative Update 14 for SQL Server 2016 SP1 | |
13.0.4550.1 | 13.0.4550 13.00.4550 13.00.4550.1 | 2015.130.4550.1 | 2015.130.4550 2015.130.4550.0 | 4475775 Cumulative Update 13 for SQL Server 2016 SP1 | |
13.0.4541.0 | 13.0.4541 13.00.4541 13.00.4541.0 | 2015.130.4541.0 | 2015.130.4541 | 4464343 Cumulative Update 12 for SQL Server 2016 SP1 | |
13.0.4528.0 | 13.0.4528 13.00.4528 13.00.4528.0 | 2015.130.4528.0 | 2015.130.4528 | 4459676 Cumulative Update 11 for SQL Server 2016 SP1 | |
13.0.4522.0 | 13.0.4522 13.00.4522 13.00.4522.0 | 2015.130.4522.0 | 2015.130.4522 | 4293808 Security update for the remote code execution vulnerability in SQL Server 2016 SP1 (CU): August 14, 2018 | |
13.0.4514.0 | 13.0.4514 13.00.4514 13.00.4514.0 | 2015.130.4514.0 | 2015.130.4514 | 4341569 Cumulative Update 10 for SQL Server 2016 SP1 | |
13.0.4502.0 | 13.0.4502 13.00.4502 13.00.4502.0 | 2015.130.4502.0 | 2015.130.4502 | 4100997 Cumulative Update 9 for SQL Server 2016 SP1 | |
13.0.4474.0 | 13.0.4474 13.00.4474 13.00.4474.0 | 2015.130.4474.0 | 2015.130.4474 | 4077064 Cumulative Update 8 for SQL Server 2016 SP1 | |
13.0.4466.4 | 13.0.4466 13.00.4466 13.00.4466.4 | 2015.130.4466.4 | 2015.130.4466 2015.130.4466.0 | 4058561 Security update for SQL Server 2016 SP1 CU7: January 3, 2018 | |
13.0.4466.4 | 13.0.4466 13.00.4466 13.00.4466.4 | 2015.130.4466.4 | 2015.130.4466 2015.130.4466.0 | 4057119 Cumulative Update 7 for SQL Server 2016 SP1 | |
13.0.4457.0 | 13.0.4457 13.00.4457 13.00.4457.0 | 2015.130.4457.0 | 2015.130.4457 | 4037354 Cumulative Update 6 for SQL Server 2016 SP1 | |
13.0.4451.0 | 13.0.4451 13.00.4451 13.00.4451.0 | 2015.130.4451.0 | 2015.130.4451 | 4040714 Cumulative Update 5 for SQL Server 2016 SP1 | |
13.0.4446.0 | 13.0.4446 13.00.4446 13.00.4446.0 | 2015.130.4446.0 | 2015.130.4446 | 4024305 Cumulative Update 4 for SQL Server 2016 SP1 | |
13.0.4435.0 | 13.0.4435 13.00.4435 13.00.4435.0 | 2015.130.4435.0 | 2015.130.4435 | 4019916 Cumulative Update 3 for SQL Server 2016 SP1 | |
13.0.4422.0 | 13.0.4422 13.00.4422 13.00.4422.0 | 2015.130.4422.0 | 2015.130.4422 | 4013106 Cumulative Update 2 for SQL Server 2016 SP1 | |
13.0.4411.0 | 13.0.4411 13.00.4411 13.00.4411.0 | 2015.130.4411.0 | 2015.130.4411 | 3208177 Cumulative Update 1 for SQL Server 2016 SP1 | |
13.0.4259.0 | 13.0.4259 13.00.4259 13.00.4259.0 | 2015.130.4259.0 | 2015.130.4259 | 4505219 Security update for SQL Server 2016 SP1 GDR: July 9, 2019 | |
13.0.4224.16 | 13.0.4224 13.00.4224 13.00.4224.16 | 2015.130.4224.16 | 2015.130.4224 2015.130.4224.0 | 4458842 Security update for the remote code execution vulnerability in SQL Server 2016 SP1 (GDR): August 22, 2018 | |
13.0.4210.6 | 13.0.4210 13.00.4210 13.00.4210.6 | 2015.130.4210.6 | 2015.130.4210 2015.130.4210.0 | 4057118 Security update for SQL Server 2016 SP1 GDR: January 3, 2018 | |
13.0.4001.0 | 13.0.4001 13.00.4001 13.00.4001.0 | 2015.130.4001.0 | 2015.130.4001 | 3182545 Microsoft SQL Server 2016 Service Pack 1 (SP1) | |
13.0.2218.0 | 13.0.2218 13.00.2218 13.00.2218.0 | 2015.130.2218.0 | 2015.130.2218 | 4058559 Security update for SQL Server 2016 CU: January 6, 2018 | |
13.0.2216.0 | 13.0.2216 13.00.2216 13.00.2216.0 | 2015.130.2216.0 | 2015.130.2216 | 4037357 Cumulative Update 9 for SQL Server 2016 | |
13.0.2213.0 | 13.0.2213 13.00.2213 13.00.2213.0 | 2015.130.2213.0 | 2015.130.2213 | 4040713 Cumulative Update 8 for SQL Server 2016 | |
13.0.2210.0 | 13.0.2210 13.00.2210 13.00.2210.0 | 2015.130.2210.0 | 2015.130.2210 | 4024304 Cumulative Update 7 for SQL Server 2016 | |
13.0.2204.0 | 13.0.2204 13.00.2204 13.00.2204.0 | 2015.130.2204.0 | 2015.130.2204 | 4019914 Cumulative Update 6 for SQL Server 2016 | |
13.0.2197.0 | 13.0.2197 13.00.2197 13.00.2197.0 | 2015.130.2197.0 | 2015.130.2197 | 4013105 Cumulative Update 5 for SQL Server 2016 | |
13.0.2193.0 | 13.0.2193 13.00.2193 13.00.2193.0 | 2015.130.2193.0 | 2015.130.2193 | 3205052 Cumulative Update 4 for SQL Server 2016 | |
13.0.2186.6 | 13.0.2186 13.00.2186 13.00.2186.6 | 2015.130.2186.6 | 2015.130.2186 2015.130.2186.0 | 3205413 Cumulative update 3 for SQL Server 2016 | |
13.0.2164.0 | 13.0.2164 13.00.2164 13.00.2164.0 | 2015.130.2164.0 | 2015.130.2164 | 3182270 Cumulative Update 2 for SQL Server 2016 | |
13.0.2149.0 | 13.0.2149 13.00.2149 13.00.2149.0 | 2015.130.2149.0 | 2015.130.2149 | 3164674 Cumulative Update 1 for SQL Server 2016 | |
13.0.1745.2 | 13.0.1745 13.00.1745 13.00.1745.2 | 2015.130.1745.2 | 2015.130.1745 2015.130.1745.0 | 4058560 Security update for SQL Server 2016 GDR: January 6, 2018 | |
13.0.1601.5 | 13.0.1601 13.00.1601 13.00.1601.5 | 2015.130.1601.5 | 2015.130.1601 2015.130.1601.0 | 4019095 Security update for SQL Server 2016 Service Pack 1 CU: August 8, 2017 | |
13.0.1601.5 | 13.0.1601 13.00.1601 13.00.1601.5 | 2015.130.1601.5 | 2015.130.1601 2015.130.1601.0 | 4019089 Security update for SQL Server 2016 Service Pack 1 GDR: August 8, 2017 | |
13.0.1601.5 | 13.0.1601 13.00.1601 13.00.1601.5 | 2015.130.1601.5 | 2015.130.1601 2015.130.1601.0 | 4019088 Security update for SQL Server 2016 RTM GDR: August 8, 2017 | |
13.0.1601.5 | 13.0.1601 13.00.1601 13.00.1601.5 | 2015.130.1601.5 | 2015.130.1601 2015.130.1601.0 | 4019086 Security update for SQL Server 2016 RTM CU: August 8, 2017 | |
13.0.1601.5 | 13.0.1601 13.00.1601 13.00.1601.5 | 2015.130.1601.5 | 2015.130.1601 2015.130.1601.0 | 3194717 MS16-136: Security update for SQL Server 2016 CU: November 8, 2016 | |
13.0.1601.5 | 13.0.1601 13.00.1601 13.00.1601.5 | 2015.130.1601.5 | 2015.130.1601 2015.130.1601.0 | 3194716 MS16-136: Security update for SQL Server 2016 GDR: November 8, 2016 | |
13.0.1601.5 | 13.0.1601 13.00.1601 13.00.1601.5 | 2015.130.1601.5 | 2015.130.1601 2015.130.1601.0 | SQL Server Reporting Services 2016 RTM |
Reporting Services 2014 build numbers:
Build | Alternative builds | File version | Alternative file version | KB / Description | Release date |
---|---|---|---|---|---|
12.0.6433.1 | 12.0.6433 12.00.6433 12.00.6433.1 | 2014.120.6433.1 | 2014.120.6433 2014.120.6433.0 | 4583462 Security update for SQL Server 2014 SP3 CU4: January 12, 2021 Download | |
12.0.6372.1 | 12.0.6372 12.00.6372 12.00.6372.1 | 2014.120.6372.1 | 2014.120.6372 2014.120.6372.0 | 4535288 Security update for SQL Server 2014 SP3 CU4: February 11, 2020 | |
12.0.6329.1 | 12.0.6329 12.00.6329 12.00.6329.1 | 2014.120.6329.1 | 2014.120.6329 2014.120.6329.0 | 4500181 Cumulative Update 4 for SQL Server 2014 SP3 | |
12.0.6293.0 | 12.0.6293 12.00.6293 12.00.6293.0 | 2014.120.6293.0 | 2014.120.6293 | 4505422 Security update for SQL Server 2014 SP3 CU3: July 9, 2019 | |
12.0.6259.0 | 12.0.6259 12.00.6259 12.00.6259.0 | 2014.120.6259.0 | 2014.120.6259 | 4491539 Cumulative Update 3 for SQL Server 2014 SP3 | |
12.0.6214.1 | 12.0.6214 12.00.6214 12.00.6214.1 | 2014.120.6214.1 | 2014.120.6214 2014.120.6214.0 | 4482960 Cumulative Update 2 for SQL Server 2014 SP3 | |
12.0.6205.1 | 12.0.6205 12.00.6205 12.00.6205.1 | 2014.120.6205.1 | 2014.120.6205 2014.120.6205.0 | 4470220 Cumulative Update 1 for SQL Server 2014 SP3 | |
12.0.6118.4 | 12.0.6118 12.00.6118 12.00.6118.4 | 2014.120.6118.4 | 2014.120.6118 2014.120.6118.0 | 4532095 Security update for SQL Server 2014 SP3 GDR: February 11, 2020 | |
12.0.6108.1 | 12.0.6108 12.00.6108 12.00.6108.1 | 2014.120.6108.1 | 2014.120.6108 2014.120.6108.0 | 4505218 Security update for SQL Server 2014 SP3 GDR: July 9, 2019 | |
12.0.5687.1 | 12.0.5687 12.00.5687 12.00.5687.1 | 2014.120.5687.1 | 2014.120.5687 2014.120.5687.0 | 4500180 Cumulative Update 18 for SQL Server 2014 SP2 | |
12.0.5659.1 | 12.0.5659 12.00.5659 12.00.5659.1 | 2014.120.5659.1 | 2014.120.5659 2014.120.5659.0 | 4505419 Security update for SQL Server 2014 SP2 CU17: July 9, 2019 | |
12.0.5632.1 | 12.0.5632 12.00.5632 12.00.5632.1 | 2014.120.5632.1 | 2014.120.5632 2014.120.5632.0 | 4491540 Cumulative Update 17 for SQL Server 2014 SP2 | |
12.0.5626.1 | 12.0.5626 12.00.5626 12.00.5626.1 | 2014.120.5626.1 | 2014.120.5626 2014.120.5626.0 | 4482967 Cumulative Update 16 for SQL Server 2014 SP2 | |
12.0.5605.1 | 12.0.5605 12.00.5605 12.00.5605.1 | 2014.120.5605.1 | 2014.120.5605 2014.120.5605.0 | 4469137 Cumulative Update 15 for SQL Server 2014 SP2 | |
12.0.5600.1 | 12.0.5600 12.00.5600 12.00.5600.1 | 2014.120.5600.1 | 2014.120.5600 2014.120.5600.0 | 4459860 Cumulative Update 14 for SQL Server 2014 SP2 | |
12.0.5590.1 | 12.0.5590 12.00.5590 12.00.5590.1 | 2014.120.5590.1 | 2014.120.5590 2014.120.5590.0 | 4456287 Cumulative Update 13 for SQL Server 2014 SP2 | |
12.0.5589.7 | 12.0.5589 12.00.5589 12.00.5589.7 | 2014.120.5589.7 | 2014.120.5589 2014.120.5589.0 | 4130489 Cumulative Update 12 for SQL Server 2014 SP2 | |
12.0.5579.0 | 12.0.5579 12.00.5579 12.00.5579.0 | 2014.120.5579.0 | 2014.120.5579 | 4077063 Cumulative Update 11 for SQL Server 2014 SP2 | |
12.0.5571.0 | 12.0.5571 12.00.5571 12.00.5571.0 | 2014.120.5571.0 | 2014.120.5571 | 4057117 Security update for SQL Server 2014 SP2 CU10: January 16, 2018 | |
12.0.5571.0 | 12.0.5571 12.00.5571 12.00.5571.0 | 2014.120.5571.0 | 2014.120.5571 | 4052725 Cumulative Update 10 for SQL Server 2014 SP2 | |
12.0.5563.0 | 12.0.5563 12.00.5563 12.00.5563.0 | 2014.120.5563.0 | 2014.120.5563 | 4055557 Cumulative Update 9 for SQL Server 2014 SP2 | |
12.0.5557.0 | 12.0.5557 12.00.5557 12.00.5557.0 | 2014.120.5557.0 | 2014.120.5557 | 4037356 Cumulative Update 8 for SQL Server 2014 SP2 | |
12.0.5556.0 | 12.0.5556 12.00.5556 12.00.5556.0 | 2014.120.5556.0 | 2014.120.5556 | 4032541 Cumulative Update 7 for SQL Server 2014 SP2 | |
12.0.5553.0 | 12.0.5553 12.00.5553 12.00.5553.0 | 2014.120.5553.0 | 2014.120.5553 | 4019094 Cumulative Update 6 for SQL Server 2014 SP2 | |
12.0.5546.0 | 12.0.5546 12.00.5546 12.00.5546.0 | 2014.120.5546.0 | 2014.120.5546 | 4013098 Cumulative Update 5 for SQL Server 2014 SP2 | |
12.0.5540.0 | 12.0.5540 12.00.5540 12.00.5540.0 | 2014.120.5540.0 | 2014.120.5540 | 4010394 Cumulative Update 4 for SQL Server 2014 SP2 | |
12.0.5537.0 | 12.0.5537 12.00.5537 12.00.5537.0 | 2014.120.5537.0 | 2014.120.5537 | 3204388 Cumulative update 3 for SQL Server 2014 SP2 | |
12.0.5522.0 | 12.0.5522 12.00.5522 12.00.5522.0 | 2014.120.5522.0 | 2014.120.5522 | 3188778 Cumulative update 2 for SQL Server 2014 SP2 | |
12.0.5511.0 | 12.0.5511 12.00.5511 12.00.5511.0 | 2014.120.5511.0 | 2014.120.5511 | 3178925 Cumulative update 1 for SQL Server 2014 SP2 | |
12.0.5223.6 | 12.0.5223 12.00.5223 12.00.5223.6 | 2014.120.5223.6 | 2014.120.5223 2014.120.5223.0 | 4505217 Security update for SQL Server 2014 SP2 GDR: July 9, 2019 | |
12.0.5214.6 | 12.0.5214 12.00.5214 12.00.5214.6 | 2014.120.5214.6 | 2014.120.5214 2014.120.5214.0 | 4057120 Security update for SQL Server 2014 SP2 GDR: January 16, 2018 | |
12.0.4522.0 | 12.0.4522 12.00.4522 12.00.4522.0 | 2014.120.4522.0 | 2014.120.4522 | 4019099 Cumulative Update 13 for SQL Server 2014 SP1 | |
12.0.4511.0 | 12.0.4511 12.00.4511 12.00.4511.0 | 2014.120.4511.0 | 2014.120.4511 | 4017793 Cumulative Update 12 for SQL Server 2014 SP1 | |
12.0.4502.0 | 12.0.4502 12.00.4502 12.00.4502.0 | 2014.120.4502.0 | 2014.120.4502 | 4010392 Cumulative Update 11 for SQL Server 2014 SP1 | |
12.0.4491.0 | 12.0.4491 12.00.4491 12.00.4491.0 | 2014.120.4491.0 | 2014.120.4491 | 3204399 Cumulative update 10 for SQL Server 2014 SP1 | |
